<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interstate of Mind &#187; Fontstuff</title>
	<atom:link href="http://www.interstateofmind.com/category/fontstuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interstateofmind.com</link>
	<description>Ideas from the heart. Creative minds for the driven and uncompromising. Interstate.</description>
	<lastBuildDate>Tue, 30 Apr 2013 10:34:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Interstate goes into 13</title>
		<link>http://www.interstateofmind.com/interstate-goes-into-13/</link>
		<comments>http://www.interstateofmind.com/interstate-goes-into-13/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 10:26:50 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Interstate]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=2844</guid>
		<description><![CDATA[As you may know the past couple of years have been quite a challenge here at Interstate. But, as we go into 2013 we look forward to welcoming you to our new studio at 13 Bramley Road, London and continuing to create innovative creative solutions for clients both old and new. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2848" title="1NTERSTAT3_inner" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2013/01/1NTERSTAT3_inner.gif" alt="" width="680" height="112" /></p>
<p>As you may know the past couple of years have been quite a challenge here at Interstate.</p>
<p>But, as we go into 2013 we look forward to welcoming you to our new studio at 13 Bramley Road, London and continuing to create innovative creative solutions for clients both old and new.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/interstate-goes-into-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALPHABET</title>
		<link>http://www.interstateofmind.com/alphabet/</link>
		<comments>http://www.interstateofmind.com/alphabet/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:44:00 +0000</pubDate>
		<dc:creator>Giulio</dc:creator>
				<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=2835</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/54729841?byline=0&amp;portrait=0" frameborder="0" width="680" height="426"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie&#8217;s Recipe for Christmas No.1</title>
		<link>http://www.interstateofmind.com/jamies-recipe-for-christmas-no-1/</link>
		<comments>http://www.interstateofmind.com/jamies-recipe-for-christmas-no-1/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:01:53 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[David Loftus]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[Jamie's 15-Minute Meals]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=2809</guid>
		<description><![CDATA[Congratulations to Jamie Oliver for securing the festive top spot in the book charts with his latest book &#8216;Jamie’s 15-Minute Meals&#8217;, designed by Interstate.  That is Jamie&#8217;s third year in a row at Christmas number one, and we are honoured that the last two were designed by us. &#8217;15-Minute Meals&#8217; sold a whopping 117,911 copies [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Jamie Oliver for securing the festive top spot in the book charts with his latest book &#8216;Jamie’s 15-Minute Meals&#8217;, designed by Interstate.  That is Jamie&#8217;s third year in a row at Christmas number one, and we are honoured that the last two were designed by us.</p>
<p>&#8217;15-Minute Meals&#8217; sold a whopping 117,911 copies in the week to 15 December and over 586,355 since it&#8217;s release at the end of September. What a great end to the year!</p>
<p>See the story of how the book came to life on our <a href="http://www.interstateteam.com/portfolio/penguin-books-ltd/jamies-15-minute-meals/" target="_blank">case study</a>.</p>
<p><img class="alignnone size-full wp-image-2813" title="J15MM_No1" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/12/J15MM_No11.gif" alt="" width="680" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/jamies-recipe-for-christmas-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Lab</title>
		<link>http://www.interstateofmind.com/web-lab/</link>
		<comments>http://www.interstateofmind.com/web-lab/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 11:15:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome Web Lab]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[Web Lab]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=2646</guid>
		<description><![CDATA[Excitement is stirring in the basement of the Science Museum in London as Google is showing off the power of the internet. Invading the physical realm by launching a new exhibition, Web Lab is a series of interactive Chrome experiments made by Google that brings the extraordinary workings of the internet to life, with the aim of inspiring the [...]]]></description>
				<content:encoded><![CDATA[<p>Excitement is stirring in the basement of the Science Museum in London as Google is showing off the power of the internet. Invading the physical realm by launching a new exhibition, Web Lab is a series of interactive Chrome experiments made by Google that brings the extraordinary workings of the internet to life, with the aim of inspiring the world on the possibilities of the web.</p>
<p>Visitors to both the Web Lab and web abled people across the world are coming together to make music with one another, launch information into cyberspace and see where images on the web live and travel. A highlight for me was watching my photograph being taken, processed, translated, and then drawn in sand by a sketchrob.</p>
<p>The exciting installations will be around for a year at the Science Museum, so take a look if you can. Failing that, the experiments are interactive for anyone, anywhere at <a href="http://www.chromeweblab.com/" target="_blank">Chrome Web Lab</a>. (If you don&#8217;t have it already, you will need to download Chrome). The website is beautifully put together, and it will be easy to get lost playing on all the online experiments which can all be saved to your account and shared on the usual social medias.</p>
<p>Here is a glimpse of my participation both at the Science Museum and online.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-2762" title="Chrissie-2" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/09/Chrissie-2.jpg" alt="" width="680" height="970" /></p>
<p><img class="alignleft  wp-image-2687" style="margin-left: 15px; margin-right: 0px;" title="CB_Tile2" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/09/CB_Tile2.gif" alt="" width="235" height="340" /><img title="YOURLAB" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/09/YOURLAB.jpg" alt="" width="420" height="285" /><br />
<img class="alignleft size-full wp-image-2732" style="margin-left: 15px; margin-right: 15px;" title="CB_SandFace" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/09/CB_SandFace1.gif" alt="" width="214" height="260" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>See <a href="http://www.sciencemuseum.org.uk/visitmuseum/galleries/weblab.aspx" target="_blank">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/web-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Logo a Day</title>
		<link>http://www.interstateofmind.com/olympic-logo-a-day/</link>
		<comments>http://www.interstateofmind.com/olympic-logo-a-day/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 14:06:09 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Olympic Logo a Day]]></category>
		<category><![CDATA[Olympic Rings]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Rings]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=2300</guid>
		<description><![CDATA[A lovely alternative Olympic logo idea. Sarah Hyndman of With Relish, a London based design agency, started a project called  Olympic Logo a Day. The idea was to take a photo of random objects arranged to resemble the Olympic Rings each day for a whole year. Not only Sarah was involved, the project was open to contributions from [...]]]></description>
				<content:encoded><![CDATA[<p>A lovely alternative Olympic logo idea. <a href="http://www.sarahhyndman.com/" target="_blank">Sarah Hyndman</a> of <a href="http://www.withrelish.co.uk/" target="_blank">With Relish</a>, a London based design agency, started a project called  <a href="http://olympiclogoaday.com/" target="_blank">Olympic Logo a Day</a>. The idea was to take a photo of random objects arranged to resemble the Olympic Rings each day for a whole year. Not only Sarah was involved, the project was open to contributions from far and wide, and the end result has been made into this charming video showing each and every image throughout the year.</p>
<p><iframe  width="680" height="510" src="http://www.youtube.com/embed/et_-kS2uNu8" frameborder="0" allowfullscreen ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/olympic-logo-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once, Twice, Three Times an Olympics Host City</title>
		<link>http://www.interstateofmind.com/once-twice-three-times-an-olympics-host-city/</link>
		<comments>http://www.interstateofmind.com/once-twice-three-times-an-olympics-host-city/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:50:24 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[1908]]></category>
		<category><![CDATA[1948]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team GB]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=2337</guid>
		<description><![CDATA[A lovely infographic taking a look at how London as an Olympic host city has changed, developed and grown from our first games in 1908 to the &#8216;austerity games&#8217; in 1948  and the current 2012 Olympic Games. Designed by Design by Soup and found on visual.ly]]></description>
				<content:encoded><![CDATA[<p>A lovely infographic taking a look at how London as an Olympic host city has changed, developed and grown from our first games in 1908 to the &#8216;austerity games&#8217; in 1948  and the current 2012 Olympic Games.</p>
<p>Designed by <a href="http://www.designbysoap.co.uk/" target="_blank">Design by Soup</a> and found on <a href="http://visual.ly/" target="_blank">visual.ly</a></p>
<p><img class="alignnone size-full wp-image-2335" title="Once,-Twice,-Three-Times" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/08/Once-Twice-Three-Times1.jpg" alt="" width="680" height="7210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/once-twice-three-times-an-olympics-host-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Designers Show</title>
		<link>http://www.interstateofmind.com/new-designers-show/</link>
		<comments>http://www.interstateofmind.com/new-designers-show/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:06:39 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[British Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Islington]]></category>
		<category><![CDATA[New Designers]]></category>
		<category><![CDATA[New Designers Show]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=2206</guid>
		<description><![CDATA[This weekend I was lucky enough to have a look around the New Designers Show held at the Business Design Centre in Islington, where graduate designers are given a national platform to show off their portfolios, network and share ideas with designers from other disciplines. Taking place over two weeks, with nine distinct design zones [...]]]></description>
				<content:encoded><![CDATA[<p>This weekend I was lucky enough to have a look around the New Designers Show held at the Business Design Centre in Islington, where graduate designers are given a national platform to show off their portfolios, network and share ideas with designers from other disciplines.</p>
<p>Taking place over two weeks, with nine distinct design zones representing all major design disciplines, New Designers was an event full of innovation and fresh thinking. Over 3,500 of the most talented newly graduated designers from across Britain came together to showcase contemporary applied art – product design, metal work, ceramics, glass, textiles fashions and home accessories, illustration, graphic design. The range and quality of work was great. With a real show of originality, style and vibrancy the future of British design is set to be bright.</p>
<p>Want to know more? Take a look <a href="http://www.newdesigners.com/" target="_blank">here</a>.</p>
<p><img class="alignnone size-full wp-image-2216" title="Titled_NewDesigners_Blog" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/07/Titled_NewDesigners_Blog.jpg" alt="" width="690" height="707" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/new-designers-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words Words Words</title>
		<link>http://www.interstateofmind.com/words-words-words/</link>
		<comments>http://www.interstateofmind.com/words-words-words/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:03:17 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=1924</guid>
		<description><![CDATA[The start of a new year and Selfridges kicks off 2012 with a brand new store-wide initiative: Words Words Words. Celebrating the beauty of words, the joy of writing and the art of conversation. Appearing in all parts of Selfridges from the much-anticipated window displays to the exciting program of in-store events, the concept celebrates [...]]]></description>
				<content:encoded><![CDATA[<p>The start of a new year and Selfridges kicks off 2012 with a brand new store-wide initiative: <a href="http://www.selfridges.com/en/Features-Gifts/Features/Words-Words-Words/">Words Words Words</a>. Celebrating the beauty of words, the joy of writing and the art of conversation. Appearing in all parts of Selfridges from the much-anticipated window displays to the exciting program of in-store events, the concept celebrates the power of the written word.</p>
<p>On the ground floor of Selfridges is an exciting pop-up shop with all your letters from A-Z on all kinds of consumer goods. Also online shops <a href="http://www.keepcalmgallery.com/">Keep Calm Gallery</a> bringing some of there lovely prints and <a href="http://www.tattydevine.com/">Tatty Divine</a> bringing a quirky Name Necklace area. Dangerous for my wallet!</p>
<p>Visit the lower ground floor and you’ll see the UltraLounge has been transformed into a library and become the epicenter of the Words Words Words theme. The library provides a unique interactive space to become fully immersed in the topic, including fascinating classes and lectures from The Idler Academy and It’s Nice That, hand writing analysis sessions, story telling workshops and Penguin Book Club.</p>
<p>Take a look at there <a href="http://style.selfridges.com/whats-on/words-words-words-takes-over-selfridges">schedule of instore events</a> or check what they have on offer <a href="http://www.selfridges.com/en/Features-Gifts/Features/Words-Words-Words/?cm_re=row3-_-left-_-shop_now&amp;ic=281752&amp;ppp=all">in store</a>.</p>
<p>I really enjoyed spending my Saturday afternoon lost in the world of Words Words Words. Get down there before March 1st if you can.</p>
<p><img class="alignnone size-full wp-image-1926" title="words_window" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/01/words_window.jpg" alt="" width="680" height="550" /></p>
<p>Selfridges Window</p>
<p><img class="alignnone size-full wp-image-1933" title="Words_inshop2" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/01/Words_inshop2.jpg" alt="" width="680" height="421" /></p>
<p><img class="alignnone size-full wp-image-1927" title="Words_Store" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/01/Words_Store.jpg" alt="" width="680" height="430" /></p>
<p>Words Words Words Pop-up Store in Selfridges &#8211; Image from <a href="https://www.tattydevine.com/blog/?p=3936">Tatty Divine Blog</a></p>
<p><img class="alignnone size-full wp-image-1934" title="Words_inshop" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2012/01/Words_inshop.jpg" alt="" width="680" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/words-words-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful &amp; Simple by Interstate</title>
		<link>http://www.interstateofmind.com/beautiful-simple-by-interstate/</link>
		<comments>http://www.interstateofmind.com/beautiful-simple-by-interstate/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:33:52 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Kinsella & Ziegler]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=1759</guid>
		<description><![CDATA[<p>Here's the first glimpse of Interstate's new identity for boutique legal recruitment and resourcing consultancy founded by Siobhan Kinsella and Richard Ziegler.</p>
<p>UPDATE: Take a look at the <a href="http://www.interstateteam.com/portfolio/kinsella-ziegler/identity-website/" target="_blank">Case Study</a>.</p>
<p>&#160;</p>
]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the first glimpse of Interstate&#8217;s new identity for boutique legal recruitment and resourcing consultancy founded by Siobhan Kinsella and Richard Ziegler.</p>
<p><a href="http://www.interstateteam.com/portfolio/kinsella-ziegler/identity-website/" target="_blank">UPDATE: Take a look at the Case Study.</a></p>
<p><img class="alignnone size-full wp-image-1760" title="k&amp;z" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2011/09/kz.jpg" alt="" width="460" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/beautiful-simple-by-interstate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphici graffiti</title>
		<link>http://www.interstateofmind.com/graphicci-grafitti/</link>
		<comments>http://www.interstateofmind.com/graphicci-grafitti/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:00:02 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Fontstuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.interstateofmind.com/?p=1502</guid>
		<description><![CDATA[An irony-free slice of personal tagging sitting happily next to the beautiful squiggle-mark of the Mind charity.]]></description>
				<content:encoded><![CDATA[<p>An irony-free slice of personal tagging sitting happily next to the beautiful squiggle-mark of the Mind charity.</p>
<p><img class="alignnone size-full wp-image-1504" title="graf_02" src="http://c464045.r45.cf2.rackcdn.com/wp-content/uploads/2011/04/graf_02.jpg" alt="" width="680" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interstateofmind.com/graphicci-grafitti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/19 queries in 0.016 seconds using disk: basic
Object Caching 1185/1403 objects using disk: basic
Content Delivery Network via Rackspace Cloud Files: c464045.r45.cf2.rackcdn.com

 Served from: www.interstateofmind.com @ 2013-05-19 08:49:46 by W3 Total Cache -->